nanopascal | 1 nPa | 2 nPa | 3 nPa | 4 nPa | 5 nPa | 6 nPa | 7 nPa | 8 nPa | 9 nPa | 10 nPa | 11 nPa | 12 nPa | 13 nPa | 14 nPa | 15 nPa | 16 nPa | 17 nPa | 18 nPa | 19 nPa | 20 nPa | 21 nPa | 22 nPa | 23 nPa | 24 nPa | 25 nPa | 26 nPa | 27 nPa | 28 nPa | 29 nPa | 30 nPa | 31 nPa | 32 nPa | 33 nPa | 34 nPa | 35 nPa | 36 nPa | 37 nPa | 38 nPa | 39 nPa | 40 nPa | 41 nPa | 42 nPa | 43 nPa | 44 nPa | 45 nPa | 46 nPa | 47 nPa | 48 nPa | 49 nPa | 50 nPa | 51 nPa | 52 nPa | 53 nPa | 54 nPa | 55 nPa | 56 nPa | 57 nPa | 58 nPa | 59 nPa | 60 nPa | 61 nPa | 62 nPa | 63 nPa | 64 nPa | 65 nPa | 66 nPa | 67 nPa | 68 nPa | 69 nPa | 70 nPa | 71 nPa | 72 nPa | 73 nPa | 74 nPa | 75 nPa | 76 nPa | 77 nPa | 78 nPa | 79 nPa | 80 nPa | 81 nPa | 82 nPa | 83 nPa | 84 nPa | 85 nPa | 86 nPa | 87 nPa | 88 nPa | 89 nPa | 90 nPa | 91 nPa | 92 nPa | 93 nPa | 94 nPa | 95 nPa | 96 nPa | 97 nPa | 98 nPa | 99 nPa | 100 nPa |
barye | 1.0 × 10-8 barye | 2.0 × 10-8 barye | 3.0 × 10-8 barye | 4.0 × 10-8 barye | 5.0 × 10-8 barye | 6.0 × 10-8 barye | 7.0 × 10-8 barye | 8.0 × 10-8 barye | 9.0 × 10-8 barye | 1.0 × 10-7 barye | 1.1 × 10-7 barye | 1.2 × 10-7 barye | 1.3 × 10-7 barye | 1.4 × 10-7 barye | 1.5 × 10-7 barye | 1.6 × 10-7 barye | 1.7 × 10-7 barye | 1.8 × 10-7 barye | 1.9 × 10-7 barye | 2.0 × 10-7 barye | 2.1 × 10-7 barye | 2.2 × 10-7 barye | 2.3 × 10-7 barye | 2.4 × 10-7 barye | 2.5 × 10-7 barye | 2.6 × 10-7 barye | 2.7 × 10-7 barye | 2.8 × 10-7 barye | 2.9 × 10-7 barye | 3.0 × 10-7 barye | 3.1 × 10-7 barye | 3.2 × 10-7 barye | 3.3 × 10-7 barye | 3.4 × 10-7 barye | 3.5 × 10-7 barye | 3.6 × 10-7 barye | 3.7 × 10-7 barye | 3.8 × 10-7 barye | 3.9 × 10-7 barye | 4.0 × 10-7 barye | 4.1 × 10-7 barye | 4.2 × 10-7 barye | 4.3 × 10-7 barye | 4.4 × 10-7 barye | 4.5 × 10-7 barye | 4.6 × 10-7 barye | 4.7 × 10-7 barye | 4.8 × 10-7 barye | 4.9 × 10-7 barye | 5.0 × 10-7 barye | 5.1 × 10-7 barye | 5.2 × 10-7 barye | 5.3 × 10-7 barye | 5.4 × 10-7 barye | 5.5 × 10-7 barye | 5.6 × 10-7 barye | 5.7 × 10-7 barye | 5.8 × 10-7 barye | 5.9 × 10-7 barye | 6.0 × 10-7 barye | 6.1 × 10-7 barye | 6.2 × 10-7 barye | 6.3 × 10-7 barye | 6.4 × 10-7 barye | 6.5 × 10-7 barye | 6.6 × 10-7 barye | 6.7 × 10-7 barye | 6.8 × 10-7 barye | 6.9 × 10-7 barye | 7.0 × 10-7 barye | 7.1 × 10-7 barye | 7.2 × 10-7 barye | 7.3 × 10-7 barye | 7.4 × 10-7 barye | 7.5 × 10-7 barye | 7.6 × 10-7 barye | 7.7 × 10-7 barye | 7.8 × 10-7 barye | 7.9 × 10-7 barye | 8.0 × 10-7 barye | 8.1 × 10-7 barye | 8.2 × 10-7 barye | 8.3 × 10-7 barye | 8.4 × 10-7 barye | 8.5 × 10-7 barye | 8.6 × 10-7 barye | 8.7 × 10-7 barye | 8.8 × 10-7 barye | 8.9 × 10-7 barye | 9.0 × 10-7 barye | 9.1 × 10-7 barye | 9.2 × 10-7 barye | 9.3 × 10-7 barye | 9.4 × 10-7 barye | 9.5 × 10-7 barye | 9.6 × 10-7 barye | 9.7 × 10-7 barye | 9.8 × 10-7 barye | 9.9 × 10-7 barye | 1.0 × 10-6 barye |
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
nanopascal | nPa | = 1.0 × 10-9 pascals | = 0.000000001 pascals | Metric system SI |
nanopascals | barye | nanopascals | barye |
---|---|---|---|
1 | ≈ 1.0E-8 | 6 | ≈ 6.0E-8 |
2 | ≈ 2.0E-8 | 7 | ≈ 7.0E-8 |
3 | ≈ 3.0E-8 | 8 | ≈ 8.0E-8 |
4 | ≈ 4.0E-8 | 9 | ≈ 9.0E-8 |
5 | ≈ 5.0E-8 | 10 | ≈ 1.0E-7 |
The barye (symbol: Ba), or sometimes barad, barrie, bary, baryd, baryed, or barie, is the centimetre–gram–second (CGS) unit of pressure. It is equal to 1 dyne per square centimetre.
Name of unit | Symbol | Definition | Relation to SI units | Unit System |
---|---|---|---|---|
barye | ≡ 1 dyn/cm2 | = 0.1 Pa | Metric system SI |
barye | nanopascals | barye | nanopascals |
---|---|---|---|
1 | ≈ 100000000 | 6 | ≈ 600000000 |
2 | ≈ 200000000 | 7 | ≈ 700000000 |
3 | ≈ 300000000 | 8 | ≈ 800000000 |
4 | ≈ 400000000 | 9 | ≈ 900000000 |
5 | ≈ 500000000 | 10 | ≈ 1000000000 |
nanopascals | barye |
---|---|
1 | ≈ 1.0 × 10-8 |
100 000 000 | ≈ 1 |
You can find the conversion in other languages in the following:
Symbol | Definition |
---|---|
≡ | exactly equal |
≈ | approximately equal to |
= | equal to |
digits | indicates that digits repeat infinitely (e.g. 8.294 369 corresponds to 8.294 369 369 369 369 …) |